Reloader's Log
9mm
.223/5.56
6.5 CM
All Data
| Date Loaded: | 2023-01-05 | Powder: | Winchester 231 |
| Status: | Optimal | Powder Lot: | 8020617 2462 |
| Load ID: | 13 | Powder Weight: | 4.7 |
| Bullet Brand: | Everglade | Primer: | Fiocchi(Small Pistol) |
| Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
| Bullet Caliber: | 9mm | Firearm | Canik TP9sfx |
| Bullet Weight: | 115 | Velocity: | 1205 |
| Notes: Power factor = 138 |
| Date Loaded: | 2019-01-14 | Powder: | Hodgdon CFE Pistol |
| Status: | Optimal | Powder Lot: | 1062518 |
| Load ID: | 4 | Powder Weight: | 5.1 |
| Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
| Bullet Make: | FMJ-RN Concave Base | COL: | 1.11 |
| Bullet Caliber: | 9mm | Firearm | Glock 19x |
| Bullet Weight: | 115 | Velocity: | 1105 |
| Notes: Power factor = 127.1 |
| Date Loaded: | 2018-03-25 | Powder: | Alliant Power Pistol |
| Status: | Optimal | Powder Lot: | |
| Load ID: | 3 | Powder Weight: | 5.2 |
| Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
| Bullet Make: | FMJ-RN Concave Base | COL: | 1.14 |
| Bullet Caliber: | 9mm | Firearm | Glock 17 |
| Bullet Weight: | 115 | Velocity: | 1098 |
| Notes: Power Factor 126.7 |
*Disclaimer: The load data contained on this site is intended for personal use. Always use loading data published by a reputable component manufacturer.