Reloader's Log
9mm
45 ACP
.223/5.56
6.5 CM
All Data
Date Loaded: | 2023-01-05 | Powder: | Winchester 231 |
Status: | Optimal | Powder Lot: | 8020617 2462 |
Load ID: | 13 | Powder Weight: | 4.7 |
Bullet Brand: | Everglade | Primer: | Fiocchi(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
Bullet Caliber: | 9mm | Firearm | Canik TP9sfx |
Bullet Weight: | 115 | Velocity: | 1205 |
Notes: Power factor = 138 |
Date Loaded: | 2022-10-02 | Powder: | Winchester 231 |
Status: | Optimal | Powder Lot: | 1042419 2471 |
Load ID: | 12 | Powder Weight: | 5.5 |
Bullet Brand: | X-Treme | Primer: | Federal 150(Large Pistol) |
Bullet Make: | RN, Copper Plated | COL: | 1.21 |
Bullet Caliber: | 45 | Firearm | Rock Island 45 ACP |
Bullet Weight: | 230 | Velocity: | |
Notes: Good grouping and cycles slide well. |
Date Loaded: | 2020-07-14 | Powder: | Hodgdon H335 |
Status: | In Progress | Powder Lot: | |
Load ID: | 11 | Powder Weight: | 24.3 |
Bullet Brand: | Hornady | Primer: | CCI 400(Small Rifle) |
Bullet Make: | FMJ-BT W/C(22672) | COL: | 2.2 |
Bullet Caliber: | .224 | Firearm | AR-15 |
Bullet Weight: | 55 | Velocity: | |
Notes: |
Date Loaded: | 2020-02-02 | Powder: | Alliant Sport Pistol |
Status: | Discard | Powder Lot: | 004Z051419 |
Load ID: | 8 | Powder Weight: | 3.7 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
Bullet Caliber: | 9mm | Firearm | Canik TP9SFx |
Bullet Weight: | 115 | Velocity: | 1066 |
Notes: Power factor = 133
Max logad = 4.2
DIRTY DIRTY DIRTY, did not continue to use. |
Date Loaded: | 2020-01-26 | Powder: | Hodgdon H335 |
Status: | Discard | Powder Lot: | |
Load ID: | 10 | Powder Weight: | 25 |
Bullet Brand: | Hornady | Primer: | CCI 400(Small Rifle) |
Bullet Make: | FMJ-BT W/C(22672) | COL: | 2.2 |
Bullet Caliber: | .224 | Firearm | AR-15 |
Bullet Weight: | 55 | Velocity: | 2943 |
Notes: Velocity Max 2974, Min 2901 |
Date Loaded: | 2020-01-25 | Powder: | Hodgdon H335 |
Status: | Discard | Powder Lot: | 1051519 3395 |
Load ID: | 9 | Powder Weight: | 24.7 |
Bullet Brand: | Hornady | Primer: | CCI 400(Small Rifle) |
Bullet Make: | FMJ-BT W/C(22672) | COL: | 2.2 |
Bullet Caliber: | .224 | Firearm | AR-15 |
Bullet Weight: | 55 | Velocity: | 2863 |
Notes: Velocity Max 2894, Min 2829 |
Date Loaded: | 2020-01-20 | Powder: | Winchester 231 |
Status: | Discard | Powder Lot: | 1042419 2471 |
Load ID: | 7 | Powder Weight: | 4.5 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
Bullet Caliber: | 9mm | Firearm | Canik TP9SFx |
Bullet Weight: | 115 | Velocity: | 1132 |
Notes: Power factor = 130 |
Date Loaded: | 2019-07-03 | Powder: | Alliant Power Pistol |
Status: | Discard | Powder Lot: | 084Y082916 |
Load ID: | 6 | Powder Weight: | 5.2 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
Bullet Caliber: | 9mm | Firearm | Glock 19x |
Bullet Weight: | 115 | Velocity: | 1088 |
Notes: Power factor = 125.12
Power lot check |
Date Loaded: | 2019-01-14 | Powder: | Hodgdon CFE Pistol |
Status: | Optimal | Powder Lot: | 1062518 |
Load ID: | 4 | Powder Weight: | 5.1 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.11 |
Bullet Caliber: | 9mm | Firearm | Glock 19x |
Bullet Weight: | 115 | Velocity: | 1105 |
Notes: Power factor = 127.1 |
Date Loaded: | 2019-01-14 | Powder: | Hodgdon CFE Pistol |
Status: | Discard | Powder Lot: | |
Load ID: | 5 | Powder Weight: | 4.9 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
Bullet Caliber: | 9mm | Firearm | Glock 19x |
Bullet Weight: | 115 | Velocity: | 1084 |
Notes: Power factor = 124.7 |
Date Loaded: | 2018-03-25 | Powder: | Alliant Power Pistol |
Status: | Optimal | Powder Lot: | |
Load ID: | 3 | Powder Weight: | 5.2 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.14 |
Bullet Caliber: | 9mm | Firearm | Glock 17 |
Bullet Weight: | 115 | Velocity: | 1098 |
Notes: Power Factor 126.7 |
Date Loaded: | 2018-03-24 | Powder: | Alliant Power Pistol |
Status: | Discard | Powder Lot: | |
Load ID: | 2 | Powder Weight: | 5.6 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.14 |
Bullet Caliber: | 9mm | Firearm | Glock 17 |
Bullet Weight: | 115 | Velocity: | 1136 |
Notes: |
Date Loaded: | 2018-03-20 | Powder: | Alliant Power Pistol |
Status: | Discard | Powder Lot: | 090Y080117 |
Load ID: | 1 | Powder Weight: | 5.0 |
Bullet Brand: | Everglade | Primer: | CCI 500(Small Pistol) |
Bullet Make: | FMJ-RN Concave Base | COL: | 1.1 |
Bullet Caliber: | 9mm | Firearm | Glock 17 |
Bullet Weight: | 115 | Velocity: | 1080 |
Notes: FIRST LOAD! |
*Disclaimer: The load data contained on this site is intended for personal use. Always use loading data published by a reputable component manufacturer.